- Print speed: 24 ppm.
- Scan TIFF, PDF, or JPEG quickly.
- Memory: up to 1 GB.
- Start-up time: 25 seconds.
- Easy to use LCD control screen.
- Print speed: 24 ppm.
- Scan TIFF, PDF, or JPEG quickly.
- Memory: up to 1 GB.
- Start-up time: 25 seconds.
- Easy to use LCD control screen.
| Specifications | |
| Type | Mono |
| Paper Size | A3, A4, 8 1/2" x 11", 11" x 17" |
| Speed | 24ppm |
| Paper capacity Standard | 350 ( 250 + 100 Multi Tray) |
| Paper capacity Max | 1850 (350 + 3 option tray) |
| Paper Weight | 55-500gsm |
| Warm up time | 25 sec |
| Memory | 1 GB |
| Control panel | 5 line LCD |
| Machine weight | 34 kg |
| Dimension(W x D x H) mm | 599 x 608 x 643 mm |
| Power | 50/60 Hz |
| Power Consumption | 1.2 kW |
| Copier (-) | |
| Paper Size | A3, A4, 8 1/2" x 11", 11" x 17" |
| First Copy Time | 6.4 sec |
| Resolution | Copy 400 x 600dpi, Print 600 x 600 dpi |
| Copy Continuous | Max 999 copies |
| Zoom | 25% to 400% |
| Print (-) | |
| Interface | USB2.0, 10Base-T, 100Base-TX, 1000Base-T |
| Resolution | 600 x 600 dpi |
| Network Protocol | TCP/IP |
| Print Protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, SMB, WSD |
| PDL | Standard: PCL 6 emulation, Option Adobe PostScript 3 |
| OS* | Windows 8.1, 10, 11, Windows Server 2012, Server 2012R2, Server 2016, Server 2019, Server 2022. Mac OS 10.9, 10.10. 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14 (option) |
| SCANNER (-) | |
| Scan Method | Push scan & Pull scan |
| Scan Speed | 37ppm |
| Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi |