4K HDR (3,840 x 2,160)
Dolby Vision
Android TV - (11)
Hey Google
Super Eco
Bluetooth 5.1
| DISPLAY | |
| Size (inch) | 75 inch |
| Panel Resolution | 3840 x 2160 |
| Backlight type | Direct LED |
| Refresh rate | 60Hz |
| IMAGE | |
| Display colour | Wide color |
| HDR | HDR10 |
| Dolby Vision | Yes |
| Game Low Latency (ALLM/VRR) | Yes/ Yes |
| Motion Enhancement | Yes |
| Digital Noise Reduction | Yes |
| 1080/24P | Yes |
| SOUND | |
| Speaker output power | 20W (10W x 2) |
| Surround Sound | Yes |
| Dolby Audio/ DD+/ Atmos/ DTS | Yes/ Yes |
| Auto Volume | Yes |
| Sound mode | 7 (User/ Standard/ Vivid/ Sports/ Movie/ Music/ News) |
| SMART FEATURE | |
| Operating System | Android R |
| Picture Processor | ARM CA55 Quad Core |
| App store / Google assistant | Google Play Store |
| VOD (Netflix/Youtube) | Yes |
| Voice Command / Search | Yes |
| UTILITIES | |
| Mirroring Function | Chromecast |
| Sleep Timer | Yes |
| 7 shields | Yes |
| Eco mode | Yes |
| CONNECT | |
| Wi-Fi | Yes |
| Bluetooth | BT5.1 |
| Microphone | Yes |
| HDMI | HDMI(2.1) x 4 |
| USB | USB(2.0) x 2 |
| Headphone | Yes |
| Analog Video/Audio in | Yes |
| LAN | Yes |
| OTHER | |
| Power supply | AC 100-240V 50/60Hz |
| Power consumption (W) | 260W |
| Standby power consumption (W) | <0.5W |
| Product dimension without stand (W x D x H) (mm) | 1673.2 x 88.9 x 968.7 |
| Product dimension with stand (W x D x H) (mm) | 1673.2 x 317.4 x 1031.7 |
| Product dimension with carton box (W x D x H) (mm) | 1815 x 175 x 1105 |
| Product weight without stand (kg) | 22.7kg |
| Product weight with stand (kg) | 23kg |
| Product weight with carton box (kg) | 33.1kg |