 
 
 
 
                 
                 
                Capacity of 473L
Plasmacluster Ion Technology in air purifying & bacteria killing
Effective Nano Ag+Cu deodorizing filter
Express Freezing mode (quick freezing)
Touch control panel
Eco mode (energy saving), Holiday mode
 
 
 
 
                 
                 
                 
                Capacity of 473L
Plasmacluster Ion Technology in air purifying & bacteria killing
Effective Nano Ag+Cu deodorizing filter
Express Freezing mode (quick freezing)
Touch control panel
Eco mode (energy saving), Holiday mode
Silver (SL)
Black (BK)
Champagne (CH)
| SPEC | |
| Energy Class | 5 | 
| Number of Doors | 4 | 
| Handle Type | Concave | 
| Volume Total (L) | 473 | 
| Net Volume (L) | 401 | 
| Net Volume Freezer (L) | 133 | 
| Net Volume Fridge (L) | 268 | 
| Width (mm) | 795 | 
| Height (mm) | 1800 | 
| Depth (mm) | 692 | 
| Refrigerant | R600A | 
| Cabinet Color | Champagne Gold | 
| Door Panel Material | Tempered Glass | 
| Weight (kg) | 97 | 
| TECHNOLOGY | |
| Inverter | Yes | 
| Antibacterial technology | Plasmacluster ion | 
| Deodorant | Antibacterial filter | 
| Quick Cooling System | Yes | 
| FEATURE | |
| Display & Control Panel | LED touch sceen | 
| Temperature display screen | Yes | 
| Kids Lock | Yes | 
| Door Opened Over Alarm | Yes | 
| Express Freezing Mode | Yes | 
| Holiday Mode | Yes | 
| Save energy (Eco mode) | Yes | 
| FRIGDE COMPARTMENT | |
| Interior Light | LED | 
| Fresh Compartment | 1 (Fresh zone) | 
| Vegetable Compartment | 1 (Crisper zone) | 
| Egg Tray | 2 | 
| Adjustable Shelf Type | 4 (Tempered glass ) | 
| Door Balcony | 6 | 
| FREEZER COMPARTMENT | |
| Position | Under | 
| Twist Ice Maker | 1 | 
| Ice Cube Box | 1 | 
| Adjustable Shelf | 2 (Plastic) | 
| Crisper Drawer | 4 |